Free & Fast delivery
Luxe Vision PixelPro Motorised Fresnel ALR Drop-Down Screen for Long-Throw Triple-Laser Projectors
AED 5,899.00 – AED 6,999.00Price range: AED 5,899.00 through AED 6,999.00
Features:
- Long Throw Fresnel ALR Projector Screen
- Designed for RGB Triple Laser Long Throw Projectors
- Tab-Tensioned Screen
- Up to 60% Speckles Reduction
- Suitable for Front Projection Only
- Comes with Remote and Wireless USB Trigger
- Recommended for Valerion VisionMaster Pro2 & Max, Hisense C2 Ultra / C3 Ultra, etc.
Color – The screen case comes in white or black. Usually white case looks better for white ceiling, black case looks better for theater room.
15% OFF – DISCOUNT CODE: HSF892003
Shipping & Delivery
-
UAE Local Courier
Available upon request
1-2 Days
- DHL Express
2-7 Days

Black Friday Blowout!
Specification
Overview
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
Processor
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
Display
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
RAM
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
Storage
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
Video Card
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
Connectivity
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
Features
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
Battery
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
General
| Weight | 28 kg |
|---|---|
| Dimensions | 280 × 25 × 25 cm |
| Color | Black, White |
| Size | 100″ inch, 110″ inch, 120″ inch |
| Top Border Option | Clear Top Border, Black Top Border |
| Installation Option | Standard Ceiling / Wall Mount, Recessed In-Ceiling |
| Projector Position | Ceiling Mounted, On the Table / Stand |
| Screen Type | Drop Down Screen, Recessed In-Ceiling Screen |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

![]()
![]()
![]()
![]()

![]()
![]()
![]()
Projector Throw Distance Calculator
Select your projector and calculate the perfect placement
Shipping & Delivery Policy – United Arab Emirates & Middle East
At LUXE VISION UAE, we are dedicated to providing premium home theater systems — including projectors, motorized screens, and laser TV cabinets — with safe and efficient delivery to customers across the United Arab Emirates and the broader Middle East region.
Projectors & Motorized Screens (Up to 120″) – UAE & Middle East
For most major cities and urban areas, delivery typically takes 2–9 business days from the date of dispatch.
Delivery timelines may vary based on customs clearance and local courier operations. For more accurate estimates, please contact our sales team with your delivery address.
Motorized Screens Over 120″ – UAE & Middle East
Screens larger than 120″ are not stocked locally and are shipped via sea freight from our global warehouse network.
Estimated delivery time: 4–8 weeks from the date of order confirmation.
Please consult our sales team prior to ordering to confirm lead times and shipping arrangements.
Motorized Laser TV Cabinets / Fittings / Furniture – UAE & Middle East
All cabinets are custom-built to order and shipped via sea freight.
Estimated delivery timeframe: approximately 8 weeks from order confirmation.
Tracking details will be shared once the shipment has been dispatched.
Fulfilment & Logistics
Orders are shipped via trusted freight partners such as DHL, UPS, FedEx, or other carriers, depending on the product size and destination.
For all shipping enquiries, estimated delivery times, and cost details specific to your region, please contact our sales or live support team. We are here to ensure your Luxe Vision experience is seamless from order to installation.
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


Reviews
Clear filtersThere are no reviews yet.